ankPotential Effects of FPA Conformance on Customer Classes
(Using 1996 Rate Case as Base Case)
| 96 Rate Case | Roll-in | Cost Allocation | Cumulative | |||
| Network+GI | Network+SI | Network+GI+SI | Network Only | Effect | ||
| Annual Cost1/
($million) |
(Cost Allocation
+ GI&SI Roll-in) |
|||||
| A. PBL | ||||||
| 1. FPS/NF | 105.4 | +3.1 | -25.8 | -22.7 | +6.9 | -14.1 |
| Demand Charges | ||||||
| 2. PF | 25.1 | -10.5 | -2.1 | -12.6 | +1.1 | -11.2 |
| 3. IP | 8.3 | -3.5 | -0.7 | -4.2 | +0.4 | -3.7 |
| Total PBL2/ | 138.8 | -10.9 | -28.6 | -39.5 | +8.4 | -29.0 |
| B. DSI--IR/PTP | 36.3 | +1.7 | +7.3 | +9.0 | +6.1 | +16.6 |
| (Fed & nonFed power) | ||||||
| C. IR/PTP/ET--Utility3/ | 107.8 | +4.2 | -0.8 | +3.1 | +13.8 | +20.5 |
| D. NT/NTP4/ | 110.1 | +5.1 | +22.0 | +27.3 | -28.4 | -8.2 |
| Total Annual Cost | 393.0 | |||||
1/ 96 Rate Case: Average annual allocated Network, Generation-Integration, and Southern Intertie cost.
(Includes cost allocated to nonfirm Network and Southern Intertie transmission use.)
FPT treated as revenue credit.
Effect of Southern Intertie credit to AC Intertie Capacity Owners not modelled.
2/ Network (PTP/ET) and Southern Intertie (IS) costs allocated to PBL’s transactions, plus G-I cost.
3/ 96 Rate Case: Transmission for nonFederal power
4/ 96 Rate Case: NT/NTP services for PF loads.