RTF Meeting: Tuesday, February 2, 2010
Northwest Power & Conservation Council
851 SW 6th Avenue, Suite 1100
Portland, Oregon
Conference line: 1.800.786.1922, code 96548831#
New! GoToWebinar - Register here:
https://www1.gotomeeting.com/register/160375576
| 9:30 am | Introductions, Announcements & Review of
Agenda (60k Word)
|
| 10:00 am | Presentation (710k PowerPoint) and Discussion of the proposed RTF cost-effectiveness methodology based on the Council’s 6th Plan Portfolio Model Results – Tom Eckman and Charlie Grist |
| 10:30 am | Presentation (245k PowerPoint), Discussion, and Decision on RTF “final” review of Deemed Measure updates generated from the 6th Plan – Tom Eckman and Adam Hadley >> Spreadsheets (80k Excel) |
| 11:00 am | Presentation, Discussion, and Decision on statements of work for:
|
| 11:45 am | Presentation (190k PowerPoint), Discussion, and Decision on use of a shelving rate factor for deemed savings of “specialty” CFL’s – Adam Hadley |
| 12:00 pm | LUNCH - Complete this Online Deli Order (RTF Members and Corresponding Members only) |
| 12:45 pm | Presentation (290k PowerPoint), Discussion, and RTF Feedback on Evaluation Methods for Residential Behavior-based Programs – Bobbie Wilhelm and Lauren Gage >> Draft Report (100k Word) |
| 2:00 pm | Break |
| 2:15 pm | Presentation (1mb PowerPoint), Discussion and Decision on savings for low-flow showerheads in residential and hospitality applications – Ryan Firestone and Danielle Gidding >> Draft Report (525k Word) >> Calculations worksheet (2mb Excel) |
| 2:45 pm | Presentation (2mb PowerPoint), Discussion, and Decision on Updated Commercial Refrigerator & Freezer Specifications, Deemed Savings, and Cost Effectiveness – Adam Hadley >> Attachment (3mb Zip) |
| 3:15 pm | Presentation (80k PowerPoint), Discussion and Decision on RTUG subcommittee recommendation for NBI project management contract expansion – Charlie Grist |
| 3:30 pm | Adjourn |
Tentative March Agenda Items
|
|
Tentative April Agenda Items
|
|
| Last updated: 1/27/10 9am | |
