NOTE TABS AT THE BOTTOM OF THIS PAGE--CLICK FOR BPA SAVINGS AND GRAPHS

Regional Utility Conservation Acquistion Summary 1978 - 2002 (Unadjusted for Bonneville Co-funding*)
Utility Name 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002*** 1978 to 2002
Bonneville Power Administration 0.0 0.0 0.0 0.0 32.0 70.8 17.5 18.5 25.1 21.4 54.9 52.2 38.3 19.7 40.2 65.6 62.4 49.4 57.3 55.2 31.1 12.6 13.4 30.5 24.7 793
Eugene Water & Electric Board 0.0 0.0 0.0 0.1 2.3 2.5 1.4 1.4 1.5 1.5 1.9 1.0 0.7 1.6 1.8 2.8 3.1 2.2 4.1 2.8 1.6 1.9 2.3 4.1 2.2 45
Idaho Power Company 0.0 0.0 7.1 7.6 3.3 2.0 1.1 0.5 0.5 0.1 0.0 0.2 0.4 0.6 1.6 3.3 3.0 5.0 3.9 1.9 1.9 0.2 1.1 3.5 0.5 49
NorthWestern Energy (fka Montana Power Co) 0.0 0.0 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.9 0.6 0.7 1.1 1.0 2.9 5.5 7.3 6.7 3.7 2.3 3.3 0.8 0.4 1.3 0.0 40
PacifiCorp 0.1 3.3 5.0 2.9 2.7 3.5 0.4 0.3 0.6 0.7 0.8 1.1 2.2 2.2 3.3 11.9 9.7 19.9 8.6 3.8 2.4 2.2 7.7 20.4 4.7 120
Portland General Electric 0.2 2.4 4.5 4.2 1.1 0.6 0.2 0.3 0.8 0.4 0.6 0.7 0.8 5.0 12.0 17.0 21.3 19.2 10.4 8.2 4.5 6.3 1.7 29.1 10.1 162
Puget Sound Power and Light Company 0.0 3.0 9.6 9.7 8.6 11.7 9.5 8.4 7.5 7.6 5.4 5.9 7.9 17.6 27.9 29.7 21.7 11.0 7.0 0.5 1.9 3.5 8.3 17.6 6.8 248
Seattle City Light 0.2 0.8 1.0 1.4 5.7 5.9 3.2 2.6 2.6 1.7 2.2 1.9 2.2 3.4 7.5 6.8 7.8 7.5 5.7 4.5 6.4 7.1 6.1 12.3 9.0 116
Snohomish County Public Utility District 0.0 0.0 0.1 0.7 4.3 6.0 1.4 1.5 0.9 1.2 1.6 1.4 1.6 1.6 3.4 4.9 5.2 6.3 6.2 3.8 4.4 1.3 2.1 9.5 6.0 76
Tacoma Public Utilities 0.0 0.0 0.0 0.2 2.7 2.0 1.0 0.5 0.8 0.4 0.8 3.5 0.5 3.9 3.7 6.0 6.3 3.6 10.0 9.3 0.7 0.0 0.6 3.1 1.1 61
Avista (fka Washington Water Power Co.) 0.2 0.3 1.0 7.5 4.7 6.8 2.8 2.3 1.7 0.8 0.2 0.3 0.5 0.3 5.8 17.5 10.2 1.4 2.4 3.1 3.1 4.7 5.2 18.4 2.5 104
                                                     
Regional Total 1 10 29 34 68 112 39 37 42 37 69 69 56 57 110 171 158 132 119 95 61 41 49 150 68 1813
Regional Total (Adjusted for Bonneville
Co-Funding)
1 11 31 37 64 93 36 32 37 35 66 64 52 51 95 136 121 106 95 55 43 37 47 150 68 1813
Northwest Energy Efficiency Alliance**                                             14 46

NA

 
*Bonneville Power Administration provided funding for a proportion of all public utility and some private utility conservation programs. The savings shown for each utility in this table include savings from both their own funding as well as Bonneville's.  The savings shown for Bonneville also include savings it paid for and therefore  some savings are "double counted".
**The savings from the Northwest Energy Efficiency Alliance's programs are included in each utility's total and are thus already included in the regional total.  This line simply summarizes the Alliance's overall contribution to the regional total (and should not be added to the regional total).
***Figures for the year 2002 are preliminary and known to be low due to incomplete reporting.